Features | RemoteWell Pro | RemoteWell Ultra | RemoteWell Hybrid | RemoteWell VFD | RemoteWell 3Plus | RemoteWell 1Plus |
---|---|---|---|---|---|---|
Scheduling | ||||||
On/Off by application | ||||||
Auto Mode | ||||||
Enable or Disable Safety modes on fault detection | ||||||
Phase Safety modes | ||||||
Over and Under Voltage | ||||||
Configurable over and under voltage limits | ||||||
Phase angle/sequence detection and protection | ||||||
Trip status | ||||||
Phase lost detection | ||||||
Maintenance Mode | ||||||
Online and Offline Histories | ||||||
Buzzer Notification | ||||||
Wifi Powered | ||||||
Configurable Wifi | ||||||
All phases Voltage monitoring | ||||||
Smart switch for controlling one load upto 5Amp | ||||||
3 Phase Energy monitoring module | ||||||
3 Phase Energy monitoring module | ||||||
VFD Control and monitoring | ||||||
3 Phase + DC Solar | ||||||
Utility + Solar power blending | ||||||
DC Solar only | ||||||
Current, Active Power, Reactive Power, Apparent Power, Voltage monitoring | ||||||
Error and Warnings in power line | ||||||
OLED for indications of wifi, network, errors | ||||||
Scroll buttons for switching between screens and errors screens |